| ADDITIONAL EMPLOYMENT OPENINGS This summation changes on a continual basis, however, these are generally the types of openings we have available. Please call for updated information. We take great pride in the fact that for over 38 years, we have negotiated the best compensation packages for our applicants. |
|||||
| MANUFACTURING OPENINGS: [ Top ] [ Home ] [ Email ] | Salary Range | ||||
| Equipment Maintenance Technicians | $20 - $25/Hour | ||||
| Production Supervisor | 60 - 65K | ||||
| ENGINEERING: [ Top ] [ Home ] [ Email ] | Salary Range | ||||
| Process Engineers | 80 - 90K | ||||
| Foundry Engineers | |||||
| Process Engineering Manager | 150K | ||||
| Device Engineers | |||||
| QA Engineers | 90 - 95K | ||||
| Device Modeling Engineers | 75 - 95K | ||||
| Failure Analysis Engineers | 75 - 95K | ||||
| Product Engineers - Analog / Mixed Signal | 60 - 90K | ||||
| Test Engineers - Analog | 55 - 90K | ||||
| Test Engineers | 55 - 90K | ||||
| EPI Engineers | 80 - 90K | ||||
| MOCVD Engineers | 80 - 90K | ||||
| Process Integration Engineers | 80 - 90K | ||||
| Ion Implant Engineers | Open | ||||
| Yield Enhancement Engineers - DRAM | Open | ||||
| DESIGN: [ Top ] [ Home ] [ Email ] | Salary Range | ||||
| FPGA Design Engineers | |||||
| Design Center Manager - Analog IC's | 130K++ | ||||
| RF IC Design Engineers | 70 - 90K | ||||
| Analog / Mixed Signal Chip Design | 85 - 100K | ||||
| Custom CMOS Design VLSI Engineers | 85 - 100K | ||||
| IC Applications Engineers (Analog / Digital / LAN / Mixed Signal) |
90K++ | ||||
| Layout Designers - Analog & Digital | 40 - 70K | ||||
| VLSI Design Engineers | |||||
| IC Data Converter Engineers | 100K+ | ||||
| Design Engineers - DC/DC Converter | 100K | ||||
| RF Switch Design Engineers | 90 - 100K | ||||
| SALES/ MARKETING POSITIONS: [ Top ] [ Home ] [ Email ] | Salary Range | ||||
| Marketing Manager - Telecom / Power Mgmt | Open | ||||
| Military Marketing Sales | Open | ||||
| Marketing Manager - Discretes | Open | ||||
| Marketing Manager - Analog Mixed Signal ICs | 95 - 130K | ||||
| Strategic Marketing Manager - PC | 95 - 110K | ||||
| Marketing Manager - I/O | 90 - 110K | ||||
| Applications Engineers Analog | 80 - 100K | ||||
| Bruce Rafey Associates specializes in meeting the professional requirement and placement needs of the Semiconductor Industry and its equipment and material suppliers. We have established a solid reputation of excellence, and built a strong and lasting relationship with some of the finest microelectronics firms, both foreign and domestic. | |||||
[ Home ] [ Company History ] [ Client Company Services ] [ Client Applicant Services ] [ General Openings ] [ Email Form ] |
|||||